Refrigerator | ||
Type | Direct Cool |
|
Gross Volume | 312 Ltr. |
|
Net Volume | 290 Ltr. |
|
Climatic Type (SN, N, ST, T) | N ~ ST |
|
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | |
Recommended voltage stabilizer capacity | V 0201/0202/0203/0301: Wide Voltage Design (145V-253V) N.B.: If out of voltage range (145V-253V) then suggested voltage stabilizer capacity is 2100VA. V 0501:Wide Voltage Design (75V-264V) N.B.: If out of voltage range(75V-264V) then suggested voltage stabilizer capacity is 2100VA. |
|
Compressor Type | V 0101 - RSIR V 0201 - RSIR V 0301 - RSIR V 0302 - RSIR V 0501 - RSIR |
|
Cooling Efect | Freezer Cabinet Less than -18 ̊C Refrigerator Cabinet 0 ̊C to +5 ̊C |
|
Temperature Control (Electronic/ Mechanical) | V 0201 - Mechanical V 0301 - Mechanical V 0302 - Mechanical V 0501 - Mechanical |
|
Defrosting (Automatic/ Manual) | Manual | |
Reversible Door | No | |
Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in |
|
Lock | Yes | |
Condenser | V 0101 - Copper V 0201 - MS V 0301 - MS V 0302 - MS V 0401 - MS V 0501 - MS |
|
Dimensions :- Width/Depth/Height | Width/mm 594 Depth/mm 711 Height/mm 1626 |
Get specific details about this product from customers who own it.