Refrigerator | ||
Type | Direct Cool |
|
Gross Volume | 205 Ltr. |
|
Net Volume | 205 Ltr. |
|
Climatic Type (SN, N, ST, T) | N ~ ST | |
Rated Operating Voltage and Frequency | 220 ~ 240/ 50 | |
Compressor Type | V 01.01-RSIR V 02.01-RSCR V 03.01-RSCR V 04.01-RSCR V 05.01-RSCR V 06.01-RSCR |
|
Cooling Efect | Freezer Cabinet Less than -18℃ | |
Temperature Control (Electronic/ Mechanical) | Mechanical | |
Defrosting (Automatic/ Manual) | Manual | |
Reversible Door | N/A |
|
Handle (Recessed/ Grip) | Yes | |
Lock | Yes | |
Condenser | Steel | |
Dimensions :- Width/Depth/Height | 962 |
Refrigerating appliances Conforming to the international standard are classified into four climate classes.
The range of ambient temperatures in which the appliances are intended to be used, and for which the required temperatures are to be met for best Cooling performance.
Get specific details about this product from customers who own it.