- Digital LED Display
- Zinc coated steel cabinet.
- Electronic water level selector.
- Hot water & Cold water inlet pipe
Power :
Standard Power | 220V/ 50 Hz |
Special Features : | |
Real Capacity (kg) | 8 |
Max water level (ltr) | 60 |
Input Power (Watts) | 450 |
Normal washing time (Min) | 42 |
Balance ring dimension | Φ380 x 83 |
Volume(L) of inner tub | 48.2 |
Available inner tub DI | Φ440 x 313 |
Inner tub dimensions (mm) | Φ440 x 393 |
Type of water level selector | Electronic |
Number of water inlet | 1 |
Position of water inlet | Top |
Material : | |
Control Panel | ABS |
Top Lid | Glass Lid |
Pulsator | PP |
Inner Tub | STS |
Cabinet | Zinc coated steel |
Basement | PP |
Appearance : | |
Digital Display | LED |
Delay start | 1~48 |
Water level selection | 6 |
Cycle status lights | Yes |
Specification : | |
Noise(dB) Wash | <72 db |
Noise(dB) Spin | <72 db |
Dimensions : | |
Net dimensions (mm) | 545 X 560 X 940 |
Package dimensions (mm) | 600 X 620 X 1000 |
Gross/ Net weight : | |
Net | 36 |
Gross | 40 |
Get specific details about this product from customers who own it.