Washing Machine | ||
Wash (kg) | 9.0 | |
Water Pressure (MPa) | - | |
Volume (Liter) | 59 | |
Maximum Temperature (°C) | 80 | |
Maximum Speed (RPM) | 1400 | |
Operation Voltage AC (V) / Frequency (Hz) | 220-240 | |
Heating Input Power (W) | 1800 | |
Max Input Power (W) | 2000 | |
Annual Energy Consumption (kWh) | 205 | |
Energy Consumption (kWh/Cycle) | 0.78 | |
Annual Water Consumption (L) | 1100 | |
Water Consumption (L/Cycle) | 65 | |
Energy Efficiency Class | A+++ | |
Spin Performance | B | |
Motor Type | Inverter |
|
WEIGHT | Net Weight (kg) 70 Gross Weight (kg) 76 |
|
DIMENSION | Net Dimension (mm) 600*595*850 Gross Dimension (mm) 697*655*890 |
|
Warranty | 12 years Inverter Motor Warranty Note: This warranty does not cover any damage due to accident, electricity fault, natural causes, or negligence. And Authority keeps the power to change, expand, correct, stop, or cancel the warranty period without any prior notice. |
Get specific details about this product from customers who own it.